2019-20 WWPA Women's Water Polo Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
January | ||||||
| Sat. 18 | Sonoma St. | 6 | Stanford | 18 | Final | |
| Sonoma St. | 7 | San Jose St. | 21 | Final | ||
| Sun. 19 | UC Davis | 14 | Fresno Pacific | 5 | Final | |
| Fresno Pacific | 7 | Santa Clara | 13 | Final | ||
| Sat. 25 | Fresno Pacific | 12 | Cal St. East Bay | 14 | Final | |
| Santa Clara | 13 | Cal St. Monterey Bay | 8 | Final | ||
| Fri. 31 | Hawaii | 18 | Cal St. East Bay | 1 | Final | |
| Cal St. East Bay | 7 | Azusa Pacific | 8 | Final | ||
| Fresno Pacific | 4 | California Baptist | 13 | Final | ||
| Fresno Pacific | 6 | CSU Northridge | 12 | Final | ||
February | ||||||
| Sat. 1 | Cal St. East Bay | 9 | Princeton | 11 | Final | |
| Cal St. East Bay | 4 | Arizona St. | 11 | Final | ||
| St. Francis (N.Y.) | 5 | Salem | 11 | Final | ||
| Salem | 15 | Villanova | 9 | Final | ||
| Princeton | 9 | Sonoma St. | 7 | Final | ||
| Azusa Pacific | 9 | Sonoma St. | 10 | Final | ||
| Wittenberg | 8 | McKendree | 23 | Final | ||
| Lebanon, IL | ||||||
| Fresno Pacific | 12 | La Verne | 13 | Final - OT | ||
| Sun. 2 | McKendree | 14 | Lindenwood (MO) | 6 | Final | |
| Salem | 11 | George Washington | 10 | Final | ||
| Salem | 18 | LaSalle | 9 | Final | ||
| Ottawa University - Arizona | 2 | Sonoma St. | 13 | Final | ||
| Sonoma St. | 5 | Arizona St. | 18 | Final | ||
| Fri. 7 | Fresno Pacific | 6 | Fresno St. | 19 | Final | |
| Salem | 10 | Bucknell | 14 | Final | ||
| Sat. 8 | Gannon | 9 | Salem | 13 | Final | |
| Mercyhurst | 5 | Gannon | 7 | Final | ||
| Mercyhurst | 8 | Long Island University - Brooklyn | 11 | Final | ||
| Salem | 10 | George Washington | 12 | Final | ||
| Sun. 9 | Gannon | 8 | St. Francis (N.Y.) | 7 | Final | |
| Gannon | 5 | George Washington | 12 | Final | ||
| Mercyhurst | 3 | Wagner | 17 | Final | ||
| Mercyhurst | 13 | LaSalle | 12 | Final | ||
| Salem | 15 | Long Island University - Brooklyn | 14 | Final | ||
| Fri. 14 | Santa Clara | 15 | Cal St. East Bay | 13 | Final - OT | |
| Sat. 15 | Cal St. East Bay * | 13 | Fresno Pacific | 9 | Final | |
| Gannon | 6 | Bucknell | 14 | Final | ||
| Gannon | 9 | Siena | 17 | Final | ||
| McKendree | 11 | LaSalle | 15 | Final | ||
| McKendree | 8 | Virginia Military Institute | 13 | Final | ||
| Siena | 16 | Mercyhurst | 14 | Final | ||
| Bucknell | 18 | Mercyhurst | 14 | Final | ||
| LaSalle | 15 | Salem | 18 | Final | ||
| Virginia Military Institute | 14 | Salem | 12 | Final | ||
| Sonoma St. | 4 | Santa Clara | 9 | Final | ||
| Sun. 16 | Gannon | 12 | Virginia Military Institute | 14 | Final | |
| Gannon | 10 | LaSalle | 11 | Final | ||
| Siena | 18 | McKendree | 14 | Final | ||
| Bucknell | 14 | McKendree | 7 | Final | ||
| LaSalle | 7 | Mercyhurst | 12 | Final | ||
| Virginia Military Institute | 10 | Mercyhurst | 12 | Final | ||
| Bucknell | 11 | Salem | 10 | Final | ||
| Siena | 15 | Salem | 10 | Final | ||
| Sat. 22 | Cal St. East Bay * | 14 | Sonoma St. | 7 | Final | |
| Azusa Pacific | 16 | Fresno Pacific | 8 | Final | ||
| McKendree * | 15 | Gannon | 16 | Final | ||
| Villanova | 15 | Mercyhurst | 11 | Final | ||
| Mercyhurst | 3 | Brown | 12 | Final | ||
| Wash. & Jeff. | 6 | Salem | 26 | Final | ||
| Virginia Military Institute | 10 | Salem | 9 | Final | ||
| Gannon | 26 | Wittenberg | 11 | Final | ||
| Washington & Jefferson Invitational @ Washington, PA | ||||||
| Penn St.-Behrend | 2 | McKendree | 28 | Final | ||
| W&J Invite @ Washington, PA | ||||||
| Cal St. Monterey Bay | 3 | Santa Clara | 10 | Final | ||
| Sun. 23 | Fresno Pacific | 5 | Fresno St. | 21 | Final | |
| Gannon | 8 | Virginia Military Institute | 17 | Final | ||
| Gannon | 14 | Salem | 12 | Final | ||
| McKendree | 9 | Virginia Military Institute | 12 | Final | ||
| McKendree | 18 | Grove City | 7 | Final | ||
| Penn St.-Behrend | 8 | Salem | 25 | Final | ||
| W&J Invite @ Washington, PA | ||||||
| Cal Lutheran | 15 | Fresno Pacific | 11 | Final | ||
| Fresno State Tournament @ Fresno, CA | ||||||
| Fri. 28 | Cal St. East Bay | 11 | California Baptist | 8 | Final | |
| Lindenwood (MO) # | 5 | Cal St. East Bay | 15 | Final | ||
| Fresno Pacific | 3 | Indiana | 17 | Final | ||
| Fresno Pacific | 6 | California Baptist | 8 | Final | ||
| Gannon | 19 | Grove City | 14 | Final | ||
| Virginia Military Institute | 12 | Mercyhurst | 7 | Final | ||
| Salem | 23 | Grove City | 3 | Final | ||
| Salem | 11 | Virginia Military Institute | 14 | Final | ||
| Lindenwood (MO) | 5 | Sonoma St. | 14 | Final | ||
| Austin | 9 | Cal St. Monterey Bay | 14 | Final | ||
| @ Cal Lutheran University | ||||||
| Chapman | 12 | Cal St. Monterey Bay | 15 | Final | ||
| Tina Finali Tournament @ Cal Lutheran University | ||||||
| Austin | 6 | Sonoma St. | 14 | Final | ||
| @ Cal Lutheran University | ||||||
| Sat. 29 | Cal St. East Bay | 10 | Indiana | 17 | Final | |
| Cal St. Monterey Bay | 5 | Indiana | 17 | Final | ||
| California Baptist | 16 | Cal St. Monterey Bay | 5 | Final | ||
| Gannon | 10 | Virginia Military Institute | 11 | Final | ||
| Salem | 12 | Mercyhurst | 9 | Final | ||
| Mercyhurst | 20 | Grove City | 12 | Final | ||
| Sonoma St. | 9 | California Baptist | 12 | Final | ||
| Wittenberg | 4 | Mercyhurst | 16 | Final | ||
| Fresno Pacific | 11 | Cal Lutheran | 16 | Final | ||
| Tina Finali Memorial Tournament | ||||||
| Austin | 7 | Cal St. East Bay | 16 | Final | ||
| @ Cal Lutheran University | ||||||
| Chapman | 6 | Sonoma St. | 14 | Final | ||
| Tina Finali Tournament @ Cal Lutheran University | ||||||
| Wittenberg | 8 | Gannon | 17 | Final | ||
| Austin | 11 | Fresno Pacific | 12 | Final | ||
| @ Cal Lutheran University | ||||||
March | ||||||
| Fri. 6 | Cal St. Monterey Bay | 7 | Loyola Marymount | 12 | Final | |
| Whittier | 12 | Fresno Pacific | 10 | Final | ||
| Claremont Convergence @ Claremont, Calif. (Axelrood Pool) | ||||||
| Sonoma St. | 16 | La Verne | 8 | Final | ||
| Convergence Tournament | ||||||
| Occidental | 6 | Fresno Pacific | 14 | Final | ||
| Convergence Tournament @ Las Flores Park, ULV | ||||||
| Cal St. Monterey Bay | 11 | Redlands | 7 | Final | ||
| Gary Troyer Tournament @ Hadelman Pool (P-P) - Claremont, CA | ||||||
| Sonoma St. | 10 | Claremont-M-S | 7 | Final | ||
| Claremont Convergence | ||||||
| Sat. 7 | Cal St. East Bay | 9 | Bucknell | 12 | Final | |
| Cal St. East Bay | 7 | Wagner | 13 | Final | ||
| Fresno Pacific | 8 | St. Francis (N.Y.) | 3 | Final | ||
| LaSalle | 15 | Fresno Pacific | 9 | Final | ||
| McKendree * | 6 | Mercyhurst | 13 | Final | ||
| Indiana | 15 | Mercyhurst | 5 | Final | ||
| Salem | 13 | Siena | 15 | Final | ||
| Salem | 13 | Brown | 12 | Final | ||
| Cal Lutheran | 14 | McKendree | 10 | Final | ||
| Indiana Hoosiers Tournament @ Bloomington, IN | ||||||
| Sonoma St. | 10 | Redlands | 3 | Final | ||
| Gary Troyer Tournament @ Axelrood Pool (CMS) - Claremont, CA | ||||||
| Whittier | 11 | Cal St. Monterey Bay | 7 | Final | ||
| Claremont Convergence @ Claremont, Calif. (Haldeman Pool) | ||||||
| Sonoma St. | 13 | Chapman | 11 | Final | ||
| Claremont Convergence @ Claremont, Calif. | ||||||
| Occidental | 4 | Cal St. Monterey Bay | 16 | Final | ||
| Convergence Tournament @ Las Flores Park, ULV | ||||||
| Sun. 8 | Salem | 14 | Iona | 3 | Final | |
| Cal St. East Bay | 17 | Salem | 7 | Final | ||
| McKendree | 6 | Indiana | 18 | Final | ||
| Cal St. East Bay | 15 | Harvard | 16 | Final | ||
| Harvard Invite | ||||||
| Cal Lutheran | 6 | Mercyhurst | 3 | Final | ||
| Wed. 11 | McKendree | 10 | Cal St. Monterey Bay | 17 | Final | |
| Thu. 12 | McKendree | Cal St. East Bay | 7:00 PM PDT | |||
| Fri. 13 | McKendree | Sonoma St. | 6:00 PM PDT | |||
| Sat. 14 | Cal St. Monterey Bay * | Fresno Pacific | 3:00 PM PDT | |||
| Fri. 20 | Cal St. East Bay | Loyola Marymount | 10:00 AM PDT | |||
| Cal St. East Bay | Azusa Pacific | 3:30 PM PDT | ||||
| Sat. 21 | Salem | Wittenberg | Cancelled | |||
| Wittenberg Invitational | ||||||
| Cal St. East Bay | San Jose St. | 10:00 AM PDT | ||||
| Penn St.-Behrend | Salem | Postponed | ||||
| Wittenberg Invitational @ Springfield, OH | ||||||
| McKendree | Wash. & Jeff. | 12:00 PM PDT | ||||
| Gannon | McKendree | 2:30 PM PDT | ||||
| Penn St.-Behrend | McKendree | Postponed | ||||
| Wittenberg Invitational @ Springfield, OH | ||||||
| Cal St. East Bay | Pomona-Pitzer | 3:30 PM PDT | ||||
| McKendree | Wittenberg | 3:30 PM PDT | ||||
| Gannon | Wittenberg | Cancelled | ||||
| Wittenberg Invitational | ||||||
| Sonoma St. * | Cal St. Monterey Bay | 8:00 PM PDT | ||||
| Sun. 22 | Gannon | Wash. & Jeff. | 9:30 AM PDT | |||
| Wed. 25 | Santa Clara | Sonoma St. | Cancelled | |||
| Sat. 28 | Cal St. East Bay # | California | TBA | |||
| Cal St. East Bay | San Jose St. | TBA | ||||
| Salem * | Mercyhurst | 10:30 AM PDT | ||||
| Gannon * | Salem | 1:30 PM PDT | ||||
| Sonoma St. * | Fresno Pacific | 3:00 PM PDT | ||||
| Mercyhurst * | Gannon | 5:00 PM PDT | ||||
April | ||||||
| Wed. 1 | Cal St. East Bay * | Cal St. Monterey Bay | 3:00 PM PDT | |||
| Sat. 4 | Gannon | Penn St.-Behrend | Postponed | |||
| Behrend Invite | ||||||
| Salem * | McKendree | 9:00 AM PDT | ||||
| Mercyhurst | Wash. & Jeff. | 9:30 AM PDT | ||||
| Mercyhurst | Penn St.-Behrend | Postponed | ||||
| Behrend Invite | ||||||
| McKendree | Carthage | 1:00 PM PDT | ||||
| Gannon | Wash. & Jeff. | 1:30 PM PDT | ||||
| Fresno Pacific * | Cal St. East Bay | 3:00 PM PDT | ||||
| Cal St. Monterey Bay * | Sonoma St. | 7:00 PM PDT | ||||
| Sun. 5 | Lindenwood (MO) | McKendree | 8:00 AM PDT | |||
| Monmouth College | McKendree | 3:00 PM PDT | ||||
| Thu. 9 | Cal St. East Bay | Santa Clara | Cancelled | |||
| Penn St.-Behrend | Gannon | 5:00 PM PDT | ||||
| Erie, PA | ||||||
| Fri. 10 | Gannon * | Mercyhurst | 2:00 PM PDT | |||
| Fresno Pacific * | Cal St. Monterey Bay | 3:00 PM PDT | ||||
| Sat. 11 | Mercyhurst * | McKendree | TBA | |||
| Salem * | Mercyhurst | TBA | ||||
| Gannon * | McKendree | 8:30 AM PDT | ||||
| Sonoma St. * | Cal St. East Bay | 3:00 PM PDT | ||||
| Gannon * | Salem | 3:30 PM PDT | ||||
| Sun. 12 | McKendree * | Salem | TBA | |||
| Fri. 17 | Cal St. Monterey Bay * | Cal St. East Bay | 3:00 PM PDT | |||
| Sat. 18 | Fresno Pacific * | Sonoma St. | 3:00 PM PDT | |||
| Fri. 24 | TBA | Cal St. East Bay | TBA | |||
| Fresno Pacific | TBA | TBA | ||||
| TBA | Gannon | TBA | ||||
| TBA | McKendree | TBA | ||||
| TBA | Mercyhurst | TBA | ||||
| Sat. 25 | TBA | Cal St. East Bay | TBA | |||
| Sun. 26 | TBA | Cal St. East Bay | TBA | |||
# Exhibition
* Conference