Western Water Polo Association
2005 Women’s Water Polo Championship
Hosted by UC Davis
April 29 - May 1, 2005
Friday, April 29
Game 1 - #5 CS San Bernardino 6, #12Colorado 3
Game 2 - #6 Sonoma State 12, #11 CS Monterey Bay 3
Game 3 - #7 CS Bakersfield 13, #10 UC Santa Cruz 2
Game 4 - #9 Chapman 7, #8 CS East Bay 4
Game 5 - #4 Santa Clara 13, #5 CS San Bernardino 6
Game 6 - #3 UC San Diego 9, #6 Sonoma State
Game 7 - #2 UC Davis 12, #7 CS Bakersfield 4
Game 8 - #1 LMU 19, #9 Chapman 5
Saturday, April 30
Game 9 – #11 CS Monterey Bay 9, #10 UC Santa Cruz 4
Game 10 - #12 Colorado State 6, #8 CS East Bay 5
Game 11 - #6 Sonoma State 10, #7 CS Bakersfield 9 (3ot)
Game 12 - #5 CS San Bernardino 10, #9 Chapman 2
Game 13 – #2 UC Davis 7, #3 UC San Diego 6 (3ot)
Game 14 - #1 LMU 9, #4 Santa Clara 3
Sunday, May 1
11th Place – #8 CS East Bay 5, #10 UC Santa Cruz 3
9th Place - #12 Colorado State 6, #11 CS Monterey Bay 1
7th Place - #7 CS Bakersfield 12, #9 Chapman 5
5th Place - #6 Sonoma State 9, #5 CS San Bernardino 6
3rd Place - #3 UC San Diego 10, #4 Santa Clara 7
Championship - #1 LMU 8, #2 UC Davis 4
