| WWPA Standings: | ||||||||||
| Team | W | L | Pct. | vs. WWPA | vs. T-20* | Home | Away | Neutral | ||
| UC San Diego | 3 | 1 | 0.750 | 1-0 | 1-0 | 0-0 | 1-1 | 2-0 | ||
| CSU Monterey Bay | 5 | 3 | 0.625 | 1-1 | 0-3 | 2-2 | 1-1 | 2-0 | ||
| LMU | 2 | 2 | 0.500 | 1-0 | 0-2 | 0-0 | 1-1 | 1-1 | ||
| CSU East Bay | 2 | 2 | 0.500 | 1-0 | 0-0 | 2-0 | 0-1 | 0-1 | ||
| CSU Bakersfield | 2 | 4 | 0.333 | 1-0 | 0-4 | 0-0 | 1-1 | 1-3 | ||
| Santa Clara | 3 | 9 | 0.250 | 1-2 | 0-5 | 0-1 | 0-1 | 3-7 | ||
| Sonoma State | 1 | 5 | 0.167 | 0-2 | 0-2 | 1-0 | 0-2 | 0-3 | ||
| Colorado State | 0 | 5 | 0.000 | 0-1 | 0-5 | 0-1 | 0-2 | 0-2 | ||
| CSU San Bernardino | 0 | 4 | 0.000 | 0-0 | 0-1 | 0-0 | 0-1 | 0-3 | ||
| As of Feb. 8, 2012 |