2011 WWPA Men's Standings
Team W L Pct. WWPA vs. T-20*
Loyola Marymount 17 8 0.680 12-2 12-8
UC Davis 22 12 0.647 13-5 9-11
UC San Diego * 17 11 0.607 15-3 9-11
Claremont 17 13 0.567 8-4 0-11
Chapman 15 14 0.517 6-8 0-6
Santa Clara 17 18 0.486 8-7 7-17
Redlands 17 20 0.459 7-11 0-15
Pomona-Pitzer 15 20 0.429 10-8 1-16
Air Force 11 17 0.393 8-8 3-15
Whittier 12 21 0.364 5-12 0-9
Occidental 8 24 0.250 2-15 0-10
La Verne 6 28 0.176 2-13 0-9
Final Standings.
* - WWPA Champion